Exploring the Best Options for Spending Crypto with Ease
Cryptocurrency debit and credit cards allow you to spend your digital assets at millions of merchants worldwide, converting crypto to fiat in real-time via Visa or Mastercard networks. With a surge in options as of June 2025, as noted by Emily Lai on X, these cards vary in KYC requirements, fees, rewards, and regional availability. This matrix compares the latest programs, including those from exchanges like Coinbase, Binance, and Crypto.com, to help you find the best fit.
Card Program | Features | Benefits | Jurisdiction | Other Costs | Website |
---|---|---|---|---|---|
Redotpay | Visa card, virtual/physical options | Global payments at 130M+ merchants, instant issuance | Global | No specific fees disclosed | redotpay.com |
Kazepay | Visa debit card, Solana integration | Tested at Solana Summit, supports SOL | Global | Fees not disclosed | kazepay.com |
Tuyo | Self-custodial Visa card, USDC payments | No KYC, borderless use, bank account numbers in US/EU/MX | Global | Varies by transaction | tuyo.com |
Orbitx | Visa Platinum/Signature, virtual/physical | Lifetime free card option, referral rewards | Select regions | 1-2% forex fees, 0.5-1% deposit fees | orbitxpay.com |
Lemoncard | Visa prepaid card, virtual/physical | Supports multiple cryptos, easy top-up | Global | Not publicly detailed | lemoncard.com |
Metamask | Virtual card via partnerships, ETH wallet integration | Supports ETH/ERC-20 tokens, seamless wallet use | Global | Varies by third-party provider | metamask.io |
Gnosis Pay | Visa card, DAO-managed funds | Decentralized control, multi-chain support | Global | Not disclosed | gnosispay.com |
Holyheld | Visa card, virtual/physical | Popular in Europe, multi-crypto support | Global (Europe focus) | No public fee structure | holyheld.com |
Argent | Non-custodial Visa card | No KYC, self-custody, ETH support | Global | Minimal fees | argent.xyz |
Kast | Visa debit card, premium metal option | 100M+ merchants, 2-3 min signup, Apple/Google Pay | Global | Not disclosed | kast.xyz |
Solcard | Visa debit card, instant issuance | No KYC, Apple/Google Pay, refund option | Global | 5% top-up, 2% non-USD fee | solcard.io |
Avici | Visa card, virtual/physical | Multi-crypto support, global use | Global | Not publicly available | avici.io |
Cypher | Visa card, privacy-focused | Supports privacy coins, secure transactions | Global | Varies by region | cypher.com |
Xswipe | Visa prepaid card, virtual/physical | Multi-crypto support, fast issuance | Global | Transaction-based fees | xswipe.io |
Exa | Visa card, virtual/physical | Supports emerging cryptos, global use | Global | Not detailed | exa.io |
Nexo | Visa card, virtual/physical | Up to 2% cashback, 20+ crypto support | Global | Annual fees apply | nexo.io |
Coinbase | Visa debit card, 2FA, card freeze | 0.5% cashback in BTC/ETH, Apple/Google Pay | US, EU, UK | No annual fees, ATM fees apply | coinbase.com |
Binance | Visa debit card, Google/Apple Pay | Up to 8% cashback with BNB, global acceptance | Global (varies by region) | No annual fees, regional transaction fees | binance.com |
Crypto.com | Visa debit card, tiered benefits | Up to 5% cashback, free Netflix/Spotify | Global | No annual fees, ATM fees after limit | crypto.com |
Gemini | Mastercard credit card, no card number | Up to 4% crypto rewards, $200 bonus | US only | 17.24%-29.24% APR | gemini.com |
Wirex | Visa/Mastercard debit, interest earning | Up to 8% cashback, 35+ cryptos | Global | 1% deposit, $2.50 ATM fee | wirexapp.com |
BitPay | Mastercard debit, contactless payments | Instant conversion, fraud monitoring | Global (US focus) | 2% + $0.25 fee, $2.50 ATM | bitpay.com |
Reap | Visa corporate credit, spend management | Bill payments, business-focused | Multiple countries | Not disclosed | reap.global |
Elephants.inc | N/A | N/A (music merchandise store) | N/A | N/A | elephants.inc |
KYC Requirements: Most cards (e.g., Redotpay, Orbitx, Nexo) require KYC for compliance, while Tuyo, Argent, and Solcard offer no-KYC options for privacy. Check local regulations.
Features & Benefits: Look for cashback (Nexo, Binance), instant issuance (Solcard, Kazepay), or unique perks like DAO control (Gnosis Pay) or bill payments (Reap).
Jurisdiction: Most cards are global, but Gemini is US-only, and some (e.g., Holyheld) have regional strengths. Verify availability.
Costs: Fees vary widely—BitPay has explicit charges, while many (e.g., Kast, Gnosis Pay) lack public details. Always check the provider’s site.
Security features like 2FA and fraud monitoring (Coinbase, BitPay) are critical. For privacy, no-KYC cards are ideal, but ensure they meet your needs. As of June 2025, the crypto card landscape is evolving rapidly—stay updated!